Description
Day 2 | 9.00 – 10.00: Lecture- Introduction to blood film evaluation | |
10.00-10.30: First Breakout room Case Study A : 'Ain't doing right; what is the haematology profile telling you?' | Michal Neta/Annette Levey | |
10.30-11.15: Summary of Case Study A | ||
11.15-11.30: Short break | ||
11.30-12.00: Second Breakout room Case Study B : Why so pale part 1 | Michal Neta/Annette Levey | |
12.00-12.45: Summary of Case Study B | ||
12.45-13.15: Lunch | ||
13.15-13.30: Third breakout room : Case Study C : Why so pale part 2 | Michal Neta/Annette Levey | |
13.30-14.15: Summary of Case Study C | ||
14.15-14.30: Short break | ||
14.30-15.15: Lecture pathology Guide to histology sample submission | Lou Dawson | |
15.15- 15:30 : Q&A |